<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New! More Cost Data and Better Debt Insight</title>
	<atom:link href="http://www.washingtonwatch.com/blog/2011/08/04/new-more-cost-data-and-better-debt-insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonwatch.com/blog/2011/08/04/new-more-cost-data-and-better-debt-insight/</link>
	<description>News, Commentary, and What to Watch on WashingtonWatch.com</description>
	<lastBuildDate>Mon, 20 May 2013 14:02:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Podcast on WashingtonWatch.com/NTUF BillTally Collaboration &#8211; The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2011/08/04/new-more-cost-data-and-better-debt-insight/comment-page-1/#comment-9674</link>
		<dc:creator>Podcast on WashingtonWatch.com/NTUF BillTally Collaboration &#8211; The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Tue, 16 Aug 2011 13:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=7731#comment-9674</guid>
		<description>[...] New! More Cost Data and Better Debt Insight [...]</description>
		<content:encoded><![CDATA[<p>[...] New! More Cost Data and Better Debt Insight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The National Debt Increased Last Week &#8211; The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2011/08/04/new-more-cost-data-and-better-debt-insight/comment-page-1/#comment-9662</link>
		<dc:creator>The National Debt Increased Last Week &#8211; The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Mon, 15 Aug 2011 15:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=7731#comment-9662</guid>
		<description>[...] New! More Cost Data and Better Debt Insight [...]</description>
		<content:encoded><![CDATA[<p>[...] New! More Cost Data and Better Debt Insight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WashingtonWatch.com Digest &#8211; August 8, 2011 &#8211; The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2011/08/04/new-more-cost-data-and-better-debt-insight/comment-page-1/#comment-9607</link>
		<dc:creator>WashingtonWatch.com Digest &#8211; August 8, 2011 &#8211; The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Mon, 08 Aug 2011 14:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=7731#comment-9607</guid>
		<description>[...] New! More Cost Data and Better Debt Insight [...]</description>
		<content:encoded><![CDATA[<p>[...] New! More Cost Data and Better Debt Insight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Cost Data and Better Debt Insight &#124; Cato @ Liberty</title>
		<link>http://www.washingtonwatch.com/blog/2011/08/04/new-more-cost-data-and-better-debt-insight/comment-page-1/#comment-9598</link>
		<dc:creator>More Cost Data and Better Debt Insight &#124; Cato @ Liberty</dc:creator>
		<pubDate>Sun, 07 Aug 2011 02:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=7731#comment-9598</guid>
		<description>[...] Data-transparent government is still a ways off, but some small steps forward are underway. To wit, my project WashingtonWatch.com, which is adding new data going to the costs of bills in Congress. [...]</description>
		<content:encoded><![CDATA[<p>[...] Data-transparent government is still a ways off, but some small steps forward are underway. To wit, my project WashingtonWatch.com, which is adding new data going to the costs of bills in Congress. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A lot more Price Data and Far better Financial debt Insight &#124; Ask Lawyer</title>
		<link>http://www.washingtonwatch.com/blog/2011/08/04/new-more-cost-data-and-better-debt-insight/comment-page-1/#comment-9587</link>
		<dc:creator>A lot more Price Data and Far better Financial debt Insight &#124; Ask Lawyer</dc:creator>
		<pubDate>Fri, 05 Aug 2011 14:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=7731#comment-9587</guid>
		<description>[...] Knowledge-transparent government is even now a methods off, but some modest actions forward are underway. To wit, my venture WashingtonWatch.com, which is adding new information heading to the charges of charges in Congress. [...]</description>
		<content:encoded><![CDATA[<p>[...] Knowledge-transparent government is even now a methods off, but some modest actions forward are underway. To wit, my venture WashingtonWatch.com, which is adding new information heading to the charges of charges in Congress. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Cost Data and Better Debt Insight</title>
		<link>http://www.washingtonwatch.com/blog/2011/08/04/new-more-cost-data-and-better-debt-insight/comment-page-1/#comment-9584</link>
		<dc:creator>More Cost Data and Better Debt Insight</dc:creator>
		<pubDate>Thu, 04 Aug 2011 14:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=7731#comment-9584</guid>
		<description>[...] Data-transparent government is still a ways off, but some small steps forward are underway. To wit, my project WashingtonWatch.com, which is adding new data going to the costs of bills in Congress. [...]</description>
		<content:encoded><![CDATA[<p>[...] Data-transparent government is still a ways off, but some small steps forward are underway. To wit, my project WashingtonWatch.com, which is adding new data going to the costs of bills in Congress. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
