<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FY 2010 Spending Tracker</title>
	<atom:link href="http://www.washingtonwatch.com/blog/2009/06/29/fy-2010-spending-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonwatch.com/blog/2009/06/29/fy-2010-spending-tracker/</link>
	<description>News, Commentary, and What to Watch on WashingtonWatch.com</description>
	<lastBuildDate>Fri, 27 Nov 2009 12:56:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: High CSQ &#187; Blog Archive &#187; With all the hub-bub over Cap &#38; Trade and Healthcare&#8230;</title>
		<link>http://www.washingtonwatch.com/blog/2009/06/29/fy-2010-spending-tracker/comment-page-1/#comment-3966</link>
		<dc:creator>High CSQ &#187; Blog Archive &#187; With all the hub-bub over Cap &#38; Trade and Healthcare&#8230;</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=2634#comment-3966</guid>
		<description>[...] Thursday so they only have 8 days to &#8220;Git-R-Done&#8221;. What are the odds they will make it? Zero! [...]</description>
		<content:encoded><![CDATA[<p>[...] Thursday so they only have 8 days to &#8220;Git-R-Done&#8221;. What are the odds they will make it? Zero! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iowa Tea Party Patriots Blog &#187; With all the hub-bub over Cap &#38; Trade and Healthcare&#8230;</title>
		<link>http://www.washingtonwatch.com/blog/2009/06/29/fy-2010-spending-tracker/comment-page-1/#comment-3965</link>
		<dc:creator>Iowa Tea Party Patriots Blog &#187; With all the hub-bub over Cap &#38; Trade and Healthcare&#8230;</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=2634#comment-3965</guid>
		<description>[...] Thursday so they only have 8 days to &#8220;Git-R-Done&#8221;. What are the odds they will make it? Zero! [...]</description>
		<content:encoded><![CDATA[<p>[...] Thursday so they only have 8 days to &#8220;Git-R-Done&#8221;. What are the odds they will make it? Zero! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JGses</title>
		<link>http://www.washingtonwatch.com/blog/2009/06/29/fy-2010-spending-tracker/comment-page-1/#comment-3964</link>
		<dc:creator>JGses</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=2634#comment-3964</guid>
		<description>When was the last time Congress got all the funding bills passed before 1 Oct?

Perhaps a table for the last ten years?</description>
		<content:encoded><![CDATA[<p>When was the last time Congress got all the funding bills passed before 1 Oct?</p>
<p>Perhaps a table for the last ten years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earmark Zero: The Durham Museum Photo Archive Project - The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2009/06/29/fy-2010-spending-tracker/comment-page-1/#comment-3800</link>
		<dc:creator>Earmark Zero: The Durham Museum Photo Archive Project - The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Sat, 22 Aug 2009 21:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=2634#comment-3800</guid>
		<description>[...] it into the appropriations bills now being considered in Congress. (You can see those bills in our FY 2010 spending tracker. They designate federal spending for the new fiscal year that begins October [...]</description>
		<content:encoded><![CDATA[<p>[...] it into the appropriations bills now being considered in Congress. (You can see those bills in our FY 2010 spending tracker. They designate federal spending for the new fiscal year that begins October [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FY 2010 Spending Tracker Updated - $20,000 per Family - The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2009/06/29/fy-2010-spending-tracker/comment-page-1/#comment-3652</link>
		<dc:creator>FY 2010 Spending Tracker Updated - $20,000 per Family - The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=2634#comment-3652</guid>
		<description>[...] updated the FY 2010 Spending Tracker. The House has now voted on each of the twelve bills that dictate spending for the 2010 fiscal year [...]</description>
		<content:encoded><![CDATA[<p>[...] updated the FY 2010 Spending Tracker. The House has now voted on each of the twelve bills that dictate spending for the 2010 fiscal year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More than 5,000 earmark requests databased &#8212; Sunlight Foundation's Real Time Investigations - Tracking Private Influences on Public Policy</title>
		<link>http://www.washingtonwatch.com/blog/2009/06/29/fy-2010-spending-tracker/comment-page-1/#comment-3618</link>
		<dc:creator>More than 5,000 earmark requests databased &#8212; Sunlight Foundation's Real Time Investigations - Tracking Private Influences on Public Policy</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=2634#comment-3618</guid>
		<description>[...] in their districts and states. (You can see how the annual spending process is going in our FY 2010 Spending Tracker, by the [...]</description>
		<content:encoded><![CDATA[<p>[...] in their districts and states. (You can see how the annual spending process is going in our FY 2010 Spending Tracker, by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FY 2010 Spending Tracker Updated - The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2009/06/29/fy-2010-spending-tracker/comment-page-1/#comment-3546</link>
		<dc:creator>FY 2010 Spending Tracker Updated - The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Sat, 18 Jul 2009 19:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=2634#comment-3546</guid>
		<description>[...] FY 2010 Spending Tracker has been updated with votes in the House last week on energy and water development spending, [...]</description>
		<content:encoded><![CDATA[<p>[...] FY 2010 Spending Tracker has been updated with votes in the House last week on energy and water development spending, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FY 2010 Energy and Water Spending - $410 per U.S. Family - The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2009/06/29/fy-2010-spending-tracker/comment-page-1/#comment-3538</link>
		<dc:creator>FY 2010 Energy and Water Spending - $410 per U.S. Family - The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=2634#comment-3538</guid>
		<description>[...] H.R. 3138, which is scheduled for debate in the House this week, has now been introduced. And it has been added to the FY 2010 Spending Tracker. [...]</description>
		<content:encoded><![CDATA[<p>[...] H.R. 3138, which is scheduled for debate in the House this week, has now been introduced. And it has been added to the FY 2010 Spending Tracker. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FY 2010 Spending Tracker Updated - The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2009/06/29/fy-2010-spending-tracker/comment-page-1/#comment-3532</link>
		<dc:creator>FY 2010 Spending Tracker Updated - The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Mon, 13 Jul 2009 04:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=2634#comment-3532</guid>
		<description>[...] . . . with the Senate Energy and Water bill, the Senate Financial Services bill, and the vote in the Senate on the Homeland Security bill. See it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] . . . with the Senate Energy and Water bill, the Senate Financial Services bill, and the vote in the Senate on the Homeland Security bill. See it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WashingtonWatch.com Digest - June 29, 2009 - The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2009/06/29/fy-2010-spending-tracker/comment-page-1/#comment-3449</link>
		<dc:creator>WashingtonWatch.com Digest - June 29, 2009 - The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=2634#comment-3449</guid>
		<description>[...] FY 2010 Spending Tracker [...]</description>
		<content:encoded><![CDATA[<p>[...] FY 2010 Spending Tracker [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
