<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National Debt Clock &#8211; Broken!</title>
	<atom:link href="http://www.washingtonwatch.com/blog/2008/10/14/national-debt-clock-broken/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonwatch.com/blog/2008/10/14/national-debt-clock-broken/</link>
	<description>News, Commentary, and What to Watch on WashingtonWatch.com</description>
	<lastBuildDate>Mon, 30 Nov 2009 15:37:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Democrats=Big Brother, apparently &#171; Lady with a Hat</title>
		<link>http://www.washingtonwatch.com/blog/2008/10/14/national-debt-clock-broken/comment-page-1/#comment-1299</link>
		<dc:creator>Democrats=Big Brother, apparently &#171; Lady with a Hat</dc:creator>
		<pubDate>Tue, 20 Jan 2009 17:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=405#comment-1299</guid>
		<description>[...] the memory failure: Which administration broke the national debt clock and turned a &gt;$200,000,000,000 budget surplus into a nearly $400,000,000,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] the memory failure: Which administration broke the national debt clock and turned a &gt;$200,000,000,000 budget surplus into a nearly $400,000,000,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Polishes &#8220;Water Redistribution Plan;&#8221; Promises to &#8220;Walk on Same in First 100 Days&#8221; &#171; Fancy Plans&#8230; and Pants to Match</title>
		<link>http://www.washingtonwatch.com/blog/2008/10/14/national-debt-clock-broken/comment-page-1/#comment-1169</link>
		<dc:creator>Obama Polishes &#8220;Water Redistribution Plan;&#8221; Promises to &#8220;Walk on Same in First 100 Days&#8221; &#171; Fancy Plans&#8230; and Pants to Match</dc:creator>
		<pubDate>Fri, 09 Jan 2009 20:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=405#comment-1169</guid>
		<description>[...] never had any of their own and they don&#8217;t play very nicely with the wealth of others. They broke the &#8220;unbreakable&#8221; deficit clock, for [...]</description>
		<content:encoded><![CDATA[<p>[...] never had any of their own and they don&#8217;t play very nicely with the wealth of others. They broke the &#8220;unbreakable&#8221; deficit clock, for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; Obama gets a landslide of economic woes</title>
		<link>http://www.washingtonwatch.com/blog/2008/10/14/national-debt-clock-broken/comment-page-1/#comment-814</link>
		<dc:creator>&#187; Blog Archive &#187; Obama gets a landslide of economic woes</dc:creator>
		<pubDate>Thu, 06 Nov 2008 04:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=405#comment-814</guid>
		<description>[...] federal debt so large that it broke the National Debt Clock. The government&#8217;s borrowing will likely hit a record $550 billion in the fourth quarter and [...]</description>
		<content:encoded><![CDATA[<p>[...] federal debt so large that it broke the National Debt Clock. The government&#8217;s borrowing will likely hit a record $550 billion in the fourth quarter and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: National Debt Clock: Up and Running Again - The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2008/10/14/national-debt-clock-broken/comment-page-1/#comment-703</link>
		<dc:creator>National Debt Clock: Up and Running Again - The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Sun, 26 Oct 2008 15:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=405#comment-703</guid>
		<description>[...] The world was rocked a couple of weeks ago when I reported here that the National Debt Clock was broken. [...]</description>
		<content:encoded><![CDATA[<p>[...] The world was rocked a couple of weeks ago when I reported here that the National Debt Clock was broken. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
