<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: While You Looked the Other Way: $8,000 in Government Spending</title>
	<atom:link href="http://www.washingtonwatch.com/blog/2008/10/12/while-you-looked-the-other-way-8000-in-government-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonwatch.com/blog/2008/10/12/while-you-looked-the-other-way-8000-in-government-spending/</link>
	<description>News, Commentary, and What to Watch on WashingtonWatch.com</description>
	<lastBuildDate>Fri, 27 Nov 2009 12:56:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: National Debt Clock - Broken! - The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2008/10/12/while-you-looked-the-other-way-8000-in-government-spending/comment-page-1/#comment-3277</link>
		<dc:creator>National Debt Clock - Broken! - The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Sun, 31 May 2009 22:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=403#comment-3277</guid>
		<description>[...] since we&#8217;ve had huge spending bills in Congress the last few weeks, this is no time for debt clocks to go out of whack. The public [...]</description>
		<content:encoded><![CDATA[<p>[...] since we&#8217;ve had huge spending bills in Congress the last few weeks, this is no time for debt clocks to go out of whack. The public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The President’s Fiscal Year 2010 Budget: $34,700 in Spending per U.S. Family : Republican News</title>
		<link>http://www.washingtonwatch.com/blog/2008/10/12/while-you-looked-the-other-way-8000-in-government-spending/comment-page-1/#comment-2116</link>
		<dc:creator>The President’s Fiscal Year 2010 Budget: $34,700 in Spending per U.S. Family : Republican News</dc:creator>
		<pubDate>Sun, 01 Mar 2009 17:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=403#comment-2116</guid>
		<description>[...] spending into one or two big bills. From October to now, most government spending has been based on an &#8220;omnibus&#8221; bill, and this past week, the House passed another omnibus (just under $4,200 per family) to take care [...]</description>
		<content:encoded><![CDATA[<p>[...] spending into one or two big bills. From October to now, most government spending has been based on an &#8220;omnibus&#8221; bill, and this past week, the House passed another omnibus (just under $4,200 per family) to take care [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The President’s Fiscal Year 2010 Budget: $34,700 in Spending per U.S. Family</title>
		<link>http://www.washingtonwatch.com/blog/2008/10/12/while-you-looked-the-other-way-8000-in-government-spending/comment-page-1/#comment-2103</link>
		<dc:creator>The President’s Fiscal Year 2010 Budget: $34,700 in Spending per U.S. Family</dc:creator>
		<pubDate>Sat, 28 Feb 2009 18:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=403#comment-2103</guid>
		<description>[...] spending into one or two big bills. From October to now, most government spending has been based on an &#8220;omnibus&#8221; bill, and this past week, the House passed another omnibus (just under ,200 per family) to take care of [...]</description>
		<content:encoded><![CDATA[<p>[...] spending into one or two big bills. From October to now, most government spending has been based on an &#8220;omnibus&#8221; bill, and this past week, the House passed another omnibus (just under ,200 per family) to take care of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The President&#8217;s Fiscal Year 2010 Budget: $34,700 in Spending per U.S. Family - The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2008/10/12/while-you-looked-the-other-way-8000-in-government-spending/comment-page-1/#comment-2102</link>
		<dc:creator>The President&#8217;s Fiscal Year 2010 Budget: $34,700 in Spending per U.S. Family - The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Sat, 28 Feb 2009 16:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=403#comment-2102</guid>
		<description>[...] spending into one or two big bills. From October to now, most government spending has been based on an &#8220;omnibus&#8221; bill, and this past week, the House passed another omnibus (just under $4,200 per family) to take care [...]</description>
		<content:encoded><![CDATA[<p>[...] spending into one or two big bills. From October to now, most government spending has been based on an &#8220;omnibus&#8221; bill, and this past week, the House passed another omnibus (just under $4,200 per family) to take care [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Did Your Representative Cause the Financial Crisis? - The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2008/10/12/while-you-looked-the-other-way-8000-in-government-spending/comment-page-1/#comment-717</link>
		<dc:creator>Did Your Representative Cause the Financial Crisis? - The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Tue, 28 Oct 2008 22:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=403#comment-717</guid>
		<description>[...] familiar? Congress passed a similar huge spending bill a few weeks [...]</description>
		<content:encoded><![CDATA[<p>[...] familiar? Congress passed a similar huge spending bill a few weeks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
