<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bailout Summary &#8211; What Do We Think?</title>
	<atom:link href="http://www.washingtonwatch.com/blog/2008/09/28/bailout-summary-what-do-we-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonwatch.com/blog/2008/09/28/bailout-summary-what-do-we-think/</link>
	<description>News, Commentary, and What to Watch on WashingtonWatch.com</description>
	<lastBuildDate>Tue, 01 Dec 2009 22:26:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Harper</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/28/bailout-summary-what-do-we-think/comment-page-1/#comment-438</link>
		<dc:creator>Jim Harper</dc:creator>
		<pubDate>Thu, 02 Oct 2008 05:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=295#comment-438</guid>
		<description>@Joshua:
&lt;a href=&quot;http://www.washingtonwatch.com/blog/2008/09/28/bailout-text-tarp-taxpayers-are-really-payin/&quot; rel=&quot;nofollow&quot;&gt;http://www.washingtonwatch.com/blog/2008/09/28/bailout-text-tarp-taxpayers-are-really-payin/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Joshua:<br />
<a href="http://www.washingtonwatch.com/blog/2008/09/28/bailout-text-tarp-taxpayers-are-really-payin/" rel="nofollow">http://www.washingtonwatch.com/blog/2008/09/28/bailout-text-tarp-taxpayers-are-really-payin/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/28/bailout-summary-what-do-we-think/comment-page-1/#comment-435</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=295#comment-435</guid>
		<description>http://www.huffingtonpost.com/2008/09/28/bailout-legislation-full_n_130063.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2008/09/28/bailout-legislation-full_n_130063.html" rel="nofollow">http://www.huffingtonpost.com/2008/09/28/bailout-legislation-full_n_130063.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/28/bailout-summary-what-do-we-think/comment-page-1/#comment-418</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=295#comment-418</guid>
		<description>Looks like the knuckleheads are at it again, saving their own azzes.  So let me get this straight, government is asking government for a financial bail out....HUM??  Meaning: Keep the rich richer, and the poor poorer....It would be nice if we could seriously put some brains and common sense in government.  
The American People need to stand up and revolt and ask for Transparency in everything.  Fema loads and taxpayers costs, transportation costs of our goods.  Investors in markets, everything down to that snickers bar they eat!!  How many of these folks that we are attempting to bail out are illegal immigrants?
Geez, we are a mess!!</description>
		<content:encoded><![CDATA[<p>Looks like the knuckleheads are at it again, saving their own azzes.  So let me get this straight, government is asking government for a financial bail out&#8230;.HUM??  Meaning: Keep the rich richer, and the poor poorer&#8230;.It would be nice if we could seriously put some brains and common sense in government.<br />
The American People need to stand up and revolt and ask for Transparency in everything.  Fema loads and taxpayers costs, transportation costs of our goods.  Investors in markets, everything down to that snickers bar they eat!!  How many of these folks that we are attempting to bail out are illegal immigrants?<br />
Geez, we are a mess!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Harper</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/28/bailout-summary-what-do-we-think/comment-page-1/#comment-409</link>
		<dc:creator>Jim Harper</dc:creator>
		<pubDate>Mon, 29 Sep 2008 13:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=295#comment-409</guid>
		<description>Indeed, this was an error in the release. Thanks for pointing it out. It should have said $2,000 per person (which corresponds to $6,500 per family). Thanks to your eagle eye, I was able to catch this before it went out in this morning&#039;s WashingtonWatch.com email, which is . . . six minutes from going out.  Thanks.</description>
		<content:encoded><![CDATA[<p>Indeed, this was an error in the release. Thanks for pointing it out. It should have said $2,000 per person (which corresponds to $6,500 per family). Thanks to your eagle eye, I was able to catch this before it went out in this morning&#8217;s WashingtonWatch.com email, which is . . . six minutes from going out.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob McCarty</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/28/bailout-summary-what-do-we-think/comment-page-1/#comment-407</link>
		<dc:creator>Bob McCarty</dc:creator>
		<pubDate>Mon, 29 Sep 2008 11:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=295#comment-407</guid>
		<description>The estimated cost per U.S. family contained in your PRNewswire release is confusing to say the least.  It reads this way:  An estimate produced by WashingtonWatch.com puts the spending in this legislation at about $6,500 per U.S. family, or a little over $2,000 per family.

Which is it -- $6,500 or $2,000?  Please clarify or correct this estimate.</description>
		<content:encoded><![CDATA[<p>The estimated cost per U.S. family contained in your PRNewswire release is confusing to say the least.  It reads this way:  An estimate produced by WashingtonWatch.com puts the spending in this legislation at about $6,500 per U.S. family, or a little over $2,000 per family.</p>
<p>Which is it &#8212; $6,500 or $2,000?  Please clarify or correct this estimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sundeep</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/28/bailout-summary-what-do-we-think/comment-page-1/#comment-400</link>
		<dc:creator>Sundeep</dc:creator>
		<pubDate>Mon, 29 Sep 2008 00:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=295#comment-400</guid>
		<description>I&#039;m skeptical of the plan. III is slightly disturbing. II and IV strike me as different rules for different people: betting on mortgages is perfectly OK if you don&#039;t work on Wall Street. I can&#039;t say I&#039;m surprised though.</description>
		<content:encoded><![CDATA[<p>I&#8217;m skeptical of the plan. III is slightly disturbing. II and IV strike me as different rules for different people: betting on mortgages is perfectly OK if you don&#8217;t work on Wall Street. I can&#8217;t say I&#8217;m surprised though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
