<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Liability for the Bailout: $2,000 &#8211; Your Debt: $37,000</title>
	<atom:link href="http://www.washingtonwatch.com/blog/2008/09/21/your-liability-for-the-bailout-2000-your-debt-37000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonwatch.com/blog/2008/09/21/your-liability-for-the-bailout-2000-your-debt-37000/</link>
	<description>News, Commentary, and What to Watch on WashingtonWatch.com</description>
	<lastBuildDate>Mon, 30 Nov 2009 15:37:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What is your priority, government, taxes or family? &#171; Plain View</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/21/your-liability-for-the-bailout-2000-your-debt-37000/comment-page-1/#comment-3469</link>
		<dc:creator>What is your priority, government, taxes or family? &#171; Plain View</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=273#comment-3469</guid>
		<description>[...] They say that the US Federal government is in debt to the tune of $116,000 for every American family. [...]</description>
		<content:encoded><![CDATA[<p>[...] They say that the US Federal government is in debt to the tune of $116,000 for every American family. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vacant Home Solutions Blog &#187; Blog Archive &#187; Do I Want to Be Bailed Out?</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/21/your-liability-for-the-bailout-2000-your-debt-37000/comment-page-1/#comment-2016</link>
		<dc:creator>Vacant Home Solutions Blog &#187; Blog Archive &#187; Do I Want to Be Bailed Out?</dc:creator>
		<pubDate>Sun, 22 Feb 2009 23:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=273#comment-2016</guid>
		<description>[...] packages. Who exactly are they bailing out? Back in September, each family was going to contribute $6,500 to this bailout that was to be $700 billion and now this new stimulus package is going to increase [...]</description>
		<content:encoded><![CDATA[<p>[...] packages. Who exactly are they bailing out? Back in September, each family was going to contribute $6,500 to this bailout that was to be $700 billion and now this new stimulus package is going to increase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let&#8217;s Have a Look at the Omnibus Spending Bill - The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/21/your-liability-for-the-bailout-2000-your-debt-37000/comment-page-1/#comment-1589</link>
		<dc:creator>Let&#8217;s Have a Look at the Omnibus Spending Bill - The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=273#comment-1589</guid>
		<description>[...] Asset Relief Program. It included about $3,000 per family in spending. And we&#8217;ve blogged the wazoo out of it [...]</description>
		<content:encoded><![CDATA[<p>[...] Asset Relief Program. It included about $3,000 per family in spending. And we&#8217;ve blogged the wazoo out of it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fed Commits $80,000 per Family? - The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/21/your-liability-for-the-bailout-2000-your-debt-37000/comment-page-1/#comment-935</link>
		<dc:creator>Fed Commits $80,000 per Family? - The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Tue, 25 Nov 2008 15:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=273#comment-935</guid>
		<description>[...] bailout bill (&#8221;Troubled Asset Relief Program&#8221;) - this money might well be spent, and I predicted as much when the whole bailout process began - but loan guarantees are a different [...]</description>
		<content:encoded><![CDATA[<p>[...] bailout bill (&#8221;Troubled Asset Relief Program&#8221;) &#8211; this money might well be spent, and I predicted as much when the whole bailout process began &#8211; but loan guarantees are a different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collapsing the Economy in the Buildup to World War III: 11 of the Most Important Economic Events of the Last 11 Years &#124; New World Order Truth</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/21/your-liability-for-the-bailout-2000-your-debt-37000/comment-page-1/#comment-922</link>
		<dc:creator>Collapsing the Economy in the Buildup to World War III: 11 of the Most Important Economic Events of the Last 11 Years &#124; New World Order Truth</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=273#comment-922</guid>
		<description>[...] indications are that it is going to go a lot higher. (NOTE: The US debt clock does not include the  additional liabilities from the Bailouts  nor the  nationalization of Fannie Mae and Freddie [...]</description>
		<content:encoded><![CDATA[<p>[...] indications are that it is going to go a lot higher. (NOTE: The US debt clock does not include the  additional liabilities from the Bailouts  nor the  nationalization of Fannie Mae and Freddie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritu Raj</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/21/your-liability-for-the-bailout-2000-your-debt-37000/comment-page-1/#comment-886</link>
		<dc:creator>Ritu Raj</dc:creator>
		<pubDate>Fri, 14 Nov 2008 05:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=273#comment-886</guid>
		<description>It can be financial analysis that &quot;$37,000 per person, in total governmental debt&quot; but I ask the people who live without $ in their country then what is this financial analysis? I have heard it many times and here with the same analysis. However the post has importance from capitalist point of view. 

Thanks
http://mortgageprocess.wordpress.com/</description>
		<content:encoded><![CDATA[<p>It can be financial analysis that &#8220;$37,000 per person, in total governmental debt&#8221; but I ask the people who live without $ in their country then what is this financial analysis? I have heard it many times and here with the same analysis. However the post has importance from capitalist point of view. </p>
<p>Thanks<br />
<a href="http://mortgageprocess.wordpress.com/" rel="nofollow">http://mortgageprocess.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dueling Bailout Law Violations - The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/21/your-liability-for-the-bailout-2000-your-debt-37000/comment-page-1/#comment-793</link>
		<dc:creator>Dueling Bailout Law Violations - The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Sun, 02 Nov 2008 15:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=273#comment-793</guid>
		<description>[...] But I&#8217;m a fan of irony, and an opponent of hypocrisy, which we seem to be seeing here. The $700 billion of our money that Congress committed to this bailout is little more than a slush [...]</description>
		<content:encoded><![CDATA[<p>[...] But I&#8217;m a fan of irony, and an opponent of hypocrisy, which we seem to be seeing here. The $700 billion of our money that Congress committed to this bailout is little more than a slush [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You&#8217;re Paying for the National Poultry Improvement Plan - The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/21/your-liability-for-the-bailout-2000-your-debt-37000/comment-page-1/#comment-713</link>
		<dc:creator>You&#8217;re Paying for the National Poultry Improvement Plan - The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Tue, 28 Oct 2008 13:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=273#comment-713</guid>
		<description>[...] the drama of the election and the recent huge bailout and spending bills flying through Congress, it&#8217;s easy to forget the kajillions of little [...]</description>
		<content:encoded><![CDATA[<p>[...] the drama of the election and the recent huge bailout and spending bills flying through Congress, it&#8217;s easy to forget the kajillions of little [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: National Debt Clock - Broken! - The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/21/your-liability-for-the-bailout-2000-your-debt-37000/comment-page-1/#comment-630</link>
		<dc:creator>National Debt Clock - Broken! - The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Tue, 14 Oct 2008 21:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=273#comment-630</guid>
		<description>[...] since we&#8217;ve had huge spending bills in Congress the last few weeks, this is no time for debt clocks to go out of whack. [...]</description>
		<content:encoded><![CDATA[<p>[...] since we&#8217;ve had huge spending bills in Congress the last few weeks, this is no time for debt clocks to go out of whack. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All things financial: the 2008 crisis &#171; The 8th Circle</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/21/your-liability-for-the-bailout-2000-your-debt-37000/comment-page-1/#comment-464</link>
		<dc:creator>All things financial: the 2008 crisis &#171; The 8th Circle</dc:creator>
		<pubDate>Sat, 04 Oct 2008 03:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=273#comment-464</guid>
		<description>[...] public debt ceiling to $11.3 trillion or $37,000 per person in total governmental debt (h/t goes to The Washington Watch [...]</description>
		<content:encoded><![CDATA[<p>[...] public debt ceiling to $11.3 trillion or $37,000 per person in total governmental debt (h/t goes to The Washington Watch [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
