<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $1 Trillion in Perspective</title>
	<atom:link href="http://www.washingtonwatch.com/blog/2008/09/19/1-trillion-in-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonwatch.com/blog/2008/09/19/1-trillion-in-perspective/</link>
	<description>News, Commentary, and What to Watch on WashingtonWatch.com</description>
	<lastBuildDate>Tue, 01 Dec 2009 17:08:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Walt</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/19/1-trillion-in-perspective/comment-page-1/#comment-437</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Thu, 02 Oct 2008 02:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=268#comment-437</guid>
		<description>Ok, $2,500 / person but if you take tax paying citizens, this jumps to around $10,000/person or $20,000 per househould</description>
		<content:encoded><![CDATA[<p>Ok, $2,500 / person but if you take tax paying citizens, this jumps to around $10,000/person or $20,000 per househould</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The World According to Nick - The Latest In Bailout News</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/19/1-trillion-in-perspective/comment-page-1/#comment-362</link>
		<dc:creator>The World According to Nick - The Latest In Bailout News</dc:creator>
		<pubDate>Sun, 21 Sep 2008 23:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=268#comment-362</guid>
		<description>[...] far, this is the latest in the bailout that is costing each of us $2,500 per person.&#160; First off, this has been a long time coming.&#160; And while John McCain&#039;s current stump [...]</description>
		<content:encoded><![CDATA[<p>[...] far, this is the latest in the bailout that is costing each of us $2,500 per person.&nbsp; First off, this has been a long time coming.&nbsp; And while John McCain&#8217;s current stump [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Liability for the Bailout: $2,000 - Your Debt: $37,000 - The WashingtonWatch.com Blog</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/19/1-trillion-in-perspective/comment-page-1/#comment-358</link>
		<dc:creator>Your Liability for the Bailout: $2,000 - Your Debt: $37,000 - The WashingtonWatch.com Blog</dc:creator>
		<pubDate>Sun, 21 Sep 2008 16:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=268#comment-358</guid>
		<description>[...] Bailout: $2,000 - Your Debt: $37,000Is There Sewage Sludge in Your Food?Fear of Sharia? Oh, Please.$1 Trillion in PerspectiveWelcome Oprahphiles! (&quot;Oprahmaniacs&quot;? &quot;Opraholics&quot;?)House Bill: Solving Our Energy Problems with [...]</description>
		<content:encoded><![CDATA[<p>[...] Bailout: $2,000 &#8211; Your Debt: $37,000Is There Sewage Sludge in Your Food?Fear of Sharia? Oh, Please.$1 Trillion in PerspectiveWelcome Oprahphiles! (&#8221;Oprahmaniacs&#8221;? &#8220;Opraholics&#8221;?)House Bill: Solving Our Energy Problems with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/19/1-trillion-in-perspective/comment-page-1/#comment-345</link>
		<dc:creator>Bad</dc:creator>
		<pubDate>Fri, 19 Sep 2008 21:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=268#comment-345</guid>
		<description>What a negative nancy!  As Kevin Drum points out: on the plus side, we, the taxpayers, now own a significant interest in Manchester United: our first national soccer team!  

...unfortunately, their record stinks so far this season.  We&#039;d better build them a new stadium, so something.</description>
		<content:encoded><![CDATA[<p>What a negative nancy!  As Kevin Drum points out: on the plus side, we, the taxpayers, now own a significant interest in Manchester United: our first national soccer team!  </p>
<p>&#8230;unfortunately, their record stinks so far this season.  We&#8217;d better build them a new stadium, so something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken&#8217;s Weblog &#187; Blog Archive &#187; Your bill</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/19/1-trillion-in-perspective/comment-page-1/#comment-344</link>
		<dc:creator>Ken&#8217;s Weblog &#187; Blog Archive &#187; Your bill</dc:creator>
		<pubDate>Fri, 19 Sep 2008 20:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=268#comment-344</guid>
		<description>[...] That&#8217;s how much this proposed bailout is going to cost. [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#8217;s how much this proposed bailout is going to cost. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Agitator &#187; Blog Archive &#187; $2,500 Per Person</title>
		<link>http://www.washingtonwatch.com/blog/2008/09/19/1-trillion-in-perspective/comment-page-1/#comment-343</link>
		<dc:creator>The Agitator &#187; Blog Archive &#187; $2,500 Per Person</dc:creator>
		<pubDate>Fri, 19 Sep 2008 19:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonwatch.com/blog/?p=268#comment-343</guid>
		<description>[...] That&#8217;s how much this proposed bailout is going to cost. [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#8217;s how much this proposed bailout is going to cost. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
